Target Companies to Meet With
The below list provides examples of the types of target companies we anticipate meeting during the trade mission. The actual number and selection of companies may vary based on the industries represented by attendees. Participants are welcome to suggest additional companies from different sectors, or to specify preferences for company size, industry, and the job titles they wish to connect with.
Please note that this list is illustrative and not exhaustive.
Company Name | Industry | Description | Employees | Revenue (USD) |
---|---|---|---|---|
Adder Group | IT & Network Infrastructure | Designs and manufactures connectivity solutions for IT and network infrastructures. | 200 | 80 million |
AECOM | Engineering & Construction | Global provider of professional technical and management support services. | 87000 | 13 billion |
Aldi UK | Retail | Another leading discount supermarket importing food and non-food products. | 33000 | 15 billion |
Amec Foster Wheeler | Engineering & Consulting | Provides services to the energy, infrastructure, and environmental sectors. | 40000 | 6 billion |
AO World | Online Retail | Online retailer specializing in electrical products. | 3000 | 1 billion |
Arco | Safety Equipment | Imports a wide range of safety and protective equipment for various industries. | 1600 | 300 million |
Argos | Retail | Mainstream retailer importing electronics, toys, and home goods. | 29000 | 5 billion |
Arla Foods | Dairy | International dairy products manufacturer co-operative. | 3000 | 13 billion |
Arup Group | Engineering & Consulting | Independent firm of designers, planners, engineers, and technical specialists. | 14000 | 2 billion |
ASOS | Online Retail | Leading online fashion retailer with a wide global reach. | 4000 | 4 billion |
Associated British Foods | Food & Ingredients | International food processing and retailing company. | 26000 | 20 billion |
AstraZeneca | Pharmaceuticals | Multinational pharmaceutical and biopharmaceutical company. | 8000 | 26 billion |
Atkins | Engineering & Design | Multinational engineering, design, planning, architectural design, and project management consultancy. | 18300 | 3 billion |
Auto Trader Group | Online Services | UK’s largest digital automotive marketplace. | 850 | 400 million |
Autocab | Software & Taxi Dispatch | Provides dispatch software for taxi and private hire companies. | 1000 | 150 million |
Aviva | Insurance | Leading multinational insurance company. | 29000 | 37 billion |
BAE Systems | Defence & Aerospace | Global arms, security, and aerospace company. | 30000 | 25 billion |
Balfour Beatty | Construction & Engineering | Major international infrastructure group delivering services in construction, support services, and infrastructure investments. | 26000 | 10 billion |
Barclays | Banking & Financial Services | Multinational investment bank and financial services company. | 81600 | 28 billion |
BASF | Chemicals | Leading chemical company with operations in Manchester. | 1300 | 2 billion |
Bentley Motors | Automotive Engineering | Luxury car manufacturer known for its engineering excellence. | 4000 | 2.5 billion |
Betfred | Betting & Gaming | One of the UK’s largest betting shop chains and online betting companies. | 10000 | 750 million |
Bolloré Logistics | Logistics | Provides multimodal transport, warehousing, and supply chain solutions. | 36500 | 6 billion |
Boohoo Group | Online Fashion | Online fashion retailer importing a wide range of clothing and accessories. | 5500 | 600 million |
Booking.com | Online Travel Services | Online travel agency for arranging travel and hotel accommodations. | 5000 | 2 billion |
Boots UK | Pharmacy & Retail | Leading pharmacy chain that also imports health, beauty, and wellness products. | 52000 | 9 billion |
British Airways | Airline Services | National airline providing international and domestic air travel services. | 40000 | 12 billion |
British American Tobacco | Tobacco | Leading global tobacco company with significant manufacturing in London. | 4000 | 11 billion |
British Council | Education & Cultural Exchange | Provides educational and cultural exchange programs. | 12000 | 1.3 billion |
Brother International Europe | Office Equipment | Manufacturer and distributor of printers, fax machines, and related solutions. | 800 | 400 million |
Brother UK | Office Equipment | Supplier of office equipment, including printers and fax machines. | 600 | 300 million |
BT Group | Telecommunications | UK’s largest provider of fixed-line, broadband, mobile services, and IT solutions. | 106700 | 30 billion |
Bühler Group | Engineering | Manufactures food processing and advanced materials equipment. | 10600 | 3.3 billion |
Bupa | Health Services | International healthcare group providing health insurance and medical care. | 84000 | 13 billion |
Burberry Group | Luxury Goods & Fashion | Manufacturer of luxury apparel and accessories. | 9900 | 3 billion |
C.H. Robinson | Logistics | One of the largest third-party logistics providers offering freight transportation and logistics. | 15000 | 18 billion |
Cadbury | Food & Confectionery | Iconic confectionery brand producing chocolate products. | 4500 | 2 billion |
Capgemini UK | IT & Consulting | Provides consulting, technology, and outsourcing services. | 8500 | 1.5 billion |
Capita | Outsourcing & Services | Multinational business process outsourcing and professional services company. | 61000 | 4 billion |
Cardinal Maritime | Freight & Logistics | Freight forwarding and logistics services provider. | 500 | 100 million |
CEVA Logistics | Logistics | Offers end-to-end design, implementation, and operational capabilities in freight forwarding and contract logistics. | 78000 | 7 billion |
CGI Group | IT Consulting | Provides IT and business consulting services across various sectors. | 78000 | 10 billion |
Cheshire Datasystems Ltd (CDL) | IT & Software | Provides software solutions for insurance companies. | 700 | 180 million |
Compass Group | Catering & Support Services | Leading provider of contract food services and support services. | 600000 | 27 billion |
Costain Group | Engineering & Construction | Offers engineering solutions in infrastructure, natural resources, and water. | 3300 | 1.5 billion |
Cundall | Engineering Consultancy | Multidisciplinary consultancy providing integrated engineering services. | 800 | 90 million |
Daisy Group | Telecommunications | Provider of unified business communications and managed services. | 4000 | 1.7 billion |
DB Schenker | Logistics | Major logistics services provider operating in over 130 countries. | 76000 | 23 billion |
Deliveroo | Food Delivery | Online food delivery company operating globally. | 2300 | 1.9 billion |
Deloitte UK | Professional Services | Leading audit, consulting, and advisory firm. | 20000 | 16 billion |
DHL Supply Chain | Logistics | Leading global logistics company offering comprehensive supply chain solutions. | 380000 | 25 billion |
Diageo | Beverages | Multinational alcoholic beverages company producing spirits and beer. | 4800 | 12 billion |
DSV A/S | Logistics | Danish logistics company offering air, sea, road, and contract logistics services. | 56000 | 25 billion |
Ernst & Young (EY) UK | Professional Services | One of the Big Four accounting firms providing assurance, tax, and consulting. | 15000 | 14 billion |
Eversheds Sutherland | Legal Services | International law firm offering comprehensive legal services. | 5000 | 1 billion |
Expeditors International | Logistics | Offers comprehensive logistics solutions including customs brokerage and supply chain consulting. | 19000 | 8 billion |
Experian | Data & Information Services | Global information services company providing data and analytical tools. | 17500 | 5 billion |
FedEx Supply Chain | Logistics | Offers logistics, transportation, and supply chain management solutions. | 450000 | 87 billion |
First Central Insurance & Technology Group | Insurance & Technology | Offers motor insurance products and services with a focus on technology. | 850 | 400 million |
Foster + Partners | Architecture & Engineering | Renowned architectural firm providing major engineering and design services. | 1500 | 240 million |
Fujitsu UK | IT Services | Offers IT solutions including infrastructure services and software. | 8000 | 1.7 billion |
Geodis | Logistics | French logistics company providing global logistics and supply chain solutions. | 41000 | 11 billion |
GlaxoSmithKline (GSK) | Pharmaceuticals | Global healthcare company producing pharmaceuticals, vaccines, and consumer healthcare products. | 16000 | 44 billion |
Glendale Foods Ltd | Food Manufacturing | Manchester-based manufacturer supplying ready meals and snacks to major retailers, airlines, and foodservice sectors. | 200 | Not publicly disclosed |
Harrods | Retail | Luxury department store known for importing high-end fashion, food, and home products. | 4500 | 1 billion |
Henry Royce Institute | Research & Manufacturing | National center for advanced materials research and manufacturing. | 900 | 250 million |
Holchem | Chemical Manufacturing | Produces cleaning and hygiene products for various industries. | 800 | 150 million |
House of Fraser | Retail | Department store chain importing luxury fashion, beauty, and home products. | 5000 | 500 million |
HSBC Holdings | Banking & Financial Services | One of the world’s largest banking and financial services organizations. | 235000 | 50 billion |
IKEA UK | Home Furnishings | Part of the global IKEA group, importing a wide range of home furnishings and decor. | 11000 | 2 billion |
Imperial Brands | Tobacco | Leading tobacco company producing a wide range of tobacco products. | 2000 | 9 billion |
Inmarsat | Satellite Communications | Leading provider of mobile satellite communications services globally. | 1700 | 1.4 billion |
Innovative Technology Ltd | Equipment Manufacturing | Oldham-based company near Manchester, specializing in cash handling and ticketing equipment, exporting to various international markets. | 250–999 | Not publicly disclosed |
InterContinental Hotels Group (IHG) | Hospitality | Multinational hospitality company managing a wide range of hotel brands. | 370000 | 4 billion |
JB Hunt Transport Services | Logistics | Provides integrated transportation and logistics management solutions. | 30000 | 11 billion |
JCB Excavators Ltd | Engineering & Manufacturing | Manufactures construction equipment for the global market. | 12000 | 4 billion |
JD Sports | Retail | A leading UK retailer of sports fashion and outdoor brands. | 14000 | 7 billion |
JD Williams | Retail | Imports clothing, footwear, and home products for mail order and online sales. | 1200 | 450 million |
John Lewis Partnership | Retail | Employee-owned retailer operating John Lewis department stores and Waitrose supermarkets. | 83000 | 14 billion |
Johnson Matthey | Chemicals & Precious Metals | Multinational speciality chemicals and sustainable technologies company. | 15000 | 19 billion |
Kellogg’s | Food & Beverage | Major manufacturer of cereal and convenience foods. | 2500 | 13 billion |
Kellogg’s UK | Food Manufacturing & Retail | Major producer of cereals and convenience foods. | 2500 | 13 billion |
KPMG UK | Professional Services | Global network of professional services firms providing audit and advisory services. | 14000 | 13 billion |
Kuehne + Nagel | Logistics | Global logistics company specializing in sea freight, air freight, and contract logistics. | 75000 | 24 billion |
Kyocera Document Solutions UK | Office Equipment | Imports and distributes printers, copiers, and multifunction devices. | 700 | 200 million |
Laing O’Rourke | Construction & Engineering | International engineering enterprise focusing on construction, infrastructure, and investment sectors. | 12000 | 3 billion |
Latium Group | Manufacturing | Manufacturer and importer of building products including windows and doors. | 2500 | 1 billion |
Legal & General | Financial Services | Major provider of life insurance, pensions, and investment management. | 9000 | 9 billion |
Leonardo UK | Aerospace & Defense | Major UK aerospace company with facilities in London, supplying defense and security equipment, including exports of helicopters and electronics. | 8500 | Not publicly disclosed |
Lidl UK | Retail | Discount supermarket importing a variety of food products and goods. | 23000 | 9 billion |
Lloyds Banking Group | Banking & Financial Services | Leading UK-based banking group providing a range of financial services. | 70000 | 23 billion |
Lookers | Automotive Retail | One of the UK’s largest motor vehicle retailers. | 8500 | 5 billion |
L’Oréal UK | Cosmetics | Manufacturer of cosmetics and beauty products. | 1000 | 1 billion |
M&I Materials | Electrical & Thermal Insulation | Manufactures specialist materials for engineering applications. | 300 | 40 million |
Magnet Kitchens | Retail & Manufacturing | Provides kitchens and furniture, operating through retail stores and online. | 2500 | 1.1 billion |
Manchester Airport Group | Aviation Services | Imports and manages a wide range of goods and services for airport operations. | 5000 | 1.2 billion |
Manchester Brewery | Beverages | Manufacturer of traditional ales and beers. | 500 | 200 million |
Marks & Spencer | Retail | Leading retailer known for importing food, clothing, and home products. | 78000 | 12 billion |
McBride Plc | Consumer Goods | Leading manufacturer of private label products for the household and personal care markets. | 2000 | 750 million |
McVitie’s | Food & Confectionery | Producer of biscuits, snacks, and cakes, part of Pladis Global. | 2000 | 1 billion |
Metro Bank | Banking & Retail | Provides imported banking services and products from global partners. | 4000 | 890 million |
Michael Page International | Recruitment | Multinational recruitment company specializing in professional services. | 7500 | 1.7 billion |
Missguided | Online Retail | UK-based fashion retailer specializing in women’s clothing and accessories. | 1000 | 250 million |
Mitchells & Butlers | Hospitality | Operator of pubs, bars, and restaurants across the UK. | 46000 | 2.8 billion |
Moneysupermarket.com Group | Online Comparison | Price comparison service for insurance, financial products, and utilities. | 900 | 400 million |
Monzo | Fintech | Digital bank offering various banking services via app-based platform. | 1600 | 120 million |
Morson Group | Recruitment & Staffing | Leading provider of recruitment services to technical industries. | 1000 | 1 billion |
Mott MacDonald | Engineering Consultancy | Provides engineering, management, and development services internationally. | 16000 | 2 billion |
N Brown Group | Apparel & Fashion | Manufacturer and retailer specializing in apparel. | 3000 | 950 million |
NCC Group | Cybersecurity & Risk | Provides global cybersecurity and risk mitigation services. | 2000 | 300 million |
Nestlé UK | Food & Beverage | A major food and drink manufacturer operating in several segments. | 8000 | 5 billion |
Next PLC | Retail | Fashion and home products retailer with significant import operations. | 38000 | 5.5 billion |
Nippon Express | Logistics | Japanese logistics company providing integrated logistics solutions. | 70000 | 19 billion |
Ocado Group | Online Retail | Online grocery retailer and technology company. | 17000 | 2.4 billion |
Panalpina (now part of DSV) | Logistics | Provides end-to-end supply chain solutions across sea, air, and logistics. | 22000 | 8 billion |
Peninsula Group | HR & Employment Law | Provides HR, employment law, and health & safety services. | 2000 | 300 million |
Pilgrim’s Europe | Food Processing | Leading UK and European food company producing fresh meats and ready meals, with operations in London and partnerships with local farmers. | Not specified | Not publicly disclosed |
Precision Technologies Group (PTG) | Engineering | Manufacturer of precision engineering equipment. | 800 | 200 million |
Prestbury Investments | Real Estate & Investments | Manages a portfolio of high-value real estate assets. | 65 | 120 million |
PricewaterhouseCoopers (PwC) | Professional Services | One of the Big Four accounting firms offering audit, assurance, and consulting. | 22000 | 15 billion |
Primark | Retail | Major retail chain known for importing low-cost fashion and home products. | 78000 | 8 billion |
Princes Group | Food & Beverage | Leading food and drink group importing canned foods, beverages, and other products. | 6000 | 2 billion |
Prudential plc | Insurance | Major international insurance and investment management company. | 23000 | 32 billion |
PZ Cussons | Consumer Products | Manufacturer of personal healthcare products and consumer goods. | 1500 | 700 million |
Radius Payment Solutions | Fleet & Fuel Management | Specializes in solutions for vehicle and fleet operators. | 1700 | 600 million |
Ramboll Group | Engineering, Design & Consulting | Provides engineering, design, and consulting services with a strong focus on sustainability. | 15000 | 2.5 billion |
Reckitt Benckiser | Consumer Goods | Producer of health, hygiene, and home products. | 40000 | 18 billion |
Reed | Recruitment | Leading recruitment services company. | 3500 | 950 million |
RELX Group | Information & Analytics | Provider of information and analytics for professional and business customers. | 30000 | 10 billion |
Renold Plc | Industrial Engineering | Produces industrial chains, couplings, and related mechanical power transmission products. | 2000 | 500 million |
Rentalcars.com | Travel Services | Online car rental booking service. | 2000 | 500 million |
Rolls-Royce Holdings | Aerospace & Defence | Leading manufacturer of aircraft engines and power systems. | 22300 | 23 billion |
Royal Mail Group | Postal & Courier Services | Leading provider of postal and courier services in the UK. | 162000 | 12 billion |
RSA Insurance Group | Insurance | Provider of personal and commercial insurance products globally. | 13500 | 8 billion |
Ryder Supply Chain Solutions | Logistics | Leading provider of supply chain, logistics, and transportation management solutions. | 39900 | 8.4 billion |
Sage Group | Software | Offers software solutions for accounting, payroll, and payments. | 13000 | 2.4 billion |
Sainsbury’s | Retail | Major UK supermarket chain importing food, clothing, and home goods. | 186000 | 35 billion |
Salford City Council | Public Administration | Local government authority providing public services in Salford. | 6000 | 1.5 billion |
Savills | Real Estate | Global real estate services provider offering consultancy, management, and transactions. | 39000 | 2 billion |
Schroders | Asset Management | International asset management company serving institutional and retail investors. | 5000 | 3.5 billion |
Seamark Group | Food Processing | Multinational food processing company based in Manchester, specializing in seafood, poultry, and frozen foods, exporting to Europe and beyond. | 4500 | $250 million |
Selfridges | Retail | High-end department store importing luxury goods including fashion, beauty, and food. | 3000 | 650 million |
Serco Group | Outsourcing & Services | Provides public services in transport, health, defense, and justice sectors. | 50000 | 5 billion |
Severfield PLC | Structural Steel | UK’s market leader in structural steel, designing, fabricating, and erecting building frames. | 1300 | 400 million |
Sibelco UK | Mining & Materials | Mining and processing of minerals and materials. | 2000 | 850 million |
Siemens UK | Engineering | Global engineering and technology company with significant operations in Manchester. | 4500 | 11 billion |
Sinotrans Limited | Logistics | Leading Chinese logistics company providing integrated logistics services. | 50000 | 9 billion |
Smiths Group | Engineering | Global technology company operating in medical, energy, and industrial sectors. | 23000 | 4 billion |
Standard Chartered | Banking & Financial Services | Multinational bank offering a wide range of financial services. | 85000 | 15 billion |
Stateside Foods | Food & Beverage | Manufacturer of chilled and frozen convenience foods. | 1400 | 400 million |
Swinton Insurance | Insurance | One of the UK’s largest high street insurance brokers. | 3500 | 1 billion |
TalkTalk Group | Telecommunications | Provider of broadband, landline, television, and mobile services. | 2300 | 2 billion |
Tameside Metropolitan Borough Council | Public Administration | Local government authority in Greater Manchester. | 7000 | 1 billion |
Tate & Lyle | Food Ingredients | Manufacturer of food and beverage ingredients including sweeteners and starches. | 4200 | 1.8 billion |
Tatra Rotalac Ltd | Plastic Manufacturing | Manchester-based manufacturer of plastic components and extrusions, serving various industries including exports. | 50–249 | Not publicly disclosed |
Tesco PLC | Retail | One of the largest supermarket chains in the UK, importing a wide range of consumer goods. | 320000 | 65 billion |
Thales Group | Defence & Electronics | Global electronics and defence systems manufacturer. | 1200 | 2 billion |
The Co-operative Bank | Banking & Financial Services | A commercial bank offering personal, business, and online banking services. | 3800 | 1.05 billion |
The Co-operative Group | Retail & Financial Services | UK-based consumer co-operative with interests in food retail, insurance, and funerals. | 63000 | 12 billion |
The Peel Group | Real Estate & Infrastructure | Major property investment and development company. | 600 | 2 billion |
The Weir Group | Engineering | Engineering company producing equipment for the mining, oil, and gas industries. | 2500 | 3 billion |
TK Maxx | Retail | Discount retailer importing a variety of goods including clothing, home decor, and accessories. | 32500 | 4.5 billion |
Toll Group | Logistics | Provides global logistics and transportation services with a strong presence in the Asia-Pacific region. | 40000 | 6 billion |
Trafford Centre | Retail & Leisure | Major shopping and leisure destination in Greater Manchester. | 1400 | 350 million |
TransferWise (Wise) | Fintech | Money transfer service supporting international transactions. | 2200 | 421 million |
UK Electronics Ltd | Electronics Manufacturing | Royton-based company near Manchester, offering electronic manufacturing services and exporting components globally. | 50–249 | Not publicly disclosed |
UKFast | IT & Cloud Services | Provides managed hosting, cloud services, and cybersecurity solutions. | 350 | 150 million |
Umbro | Sportswear & Equipment | Leading supplier of sportswear and equipment. | 1500 | 500 million |
Unilever UK | Consumer Goods | Leading consumer goods company producing food, beverages, cleaning agents, and personal care products. | 7500 | 10 billion |
United Aluminium Ltd | Metal Manufacturing | Middleton-based company near Manchester, producing aluminum products for various sectors, including exports. | 50–249 | Not publicly disclosed |
UPL Limited | Agrochemicals | Manufacturer of agricultural chemicals and solutions. | 12000 | 5.1 billion |
UPS Logistics & Distribution | Logistics | Focuses on warehousing, distribution, and supply chain management. | 500000 | 84 billion |
UPS Supply Chain Solutions | Logistics | Provides a range of logistics and supply chain services worldwide. | 500000 | 84 billion |
Vita Group | Polyurethanes | Manufacturer of polyurethane foam products serving various industries. | 5500 | 2 billion |
Vodafone Group | Telecommunications | One of the largest telecommunications companies, operating globally. | 95000 | 45 billion |
Waitrose | Retail | Supermarket chain under John Lewis Partnership, known for importing gourmet and organic foods. | 52000 | 9 billion |
WHSmith | Retail & Publishing | Operates manufacturing of print and publishing products. | 14000 | 2 billion |
Willis Towers Watson | Insurance & Brokerage | Global advisory, broking, and solutions company. | 45000 | 9 billion |
WPP plc | Advertising & Public Relations | World’s largest advertising and PR company, with numerous subsidiaries and agencies. | 100000 | 12 billion |
WSP Global Inc. | Engineering & Consultancy | Provides engineering and design services to transport & infrastructure, property & buildings, environment, and power & energy industries. | 48000 | 6 billion |
XPO Logistics | Logistics | Provides transportation and logistics services, including supply chain management. | 100000 | 12 billion |
Yusen Logistics | Logistics | Offers complete supply chain solutions including air, sea, and road freight operations. | 23000 | 5 billion |
Zopa | Fintech | One of the largest peer-to-peer lending companies in the UK. | 450 | 300 million |
Join Us in Shaping the Future of Global Trade
Don’t miss this opportunity to be at the heart of innovation, investment, and international collaboration. Whether you’re seeking strategic partnerships, exploring new markets, or driving bold growth, the UAE Trade Mission 2025 is where your next big move begins.